| APPETISERS | ||
| for one £2.75 | to share £3.40 | |
| £2.25 | ||
| £3.75 | ||
| £3.75 | ||
| £7.95 | ||
| £3.75 |
| SANDWICHES & WRAPS | ||
| £1.00 | a portion for £2.65 | |
| £4.75 | ||
| £6.25 | ||
| £4.95 | ||
| £4.50 | ||
| £4.75 | ||
| £4.75 | ||
| £4.75 |
| SALADS | |
| £8.50 | |
| £5.95 | |
| £7.95 | |
| £6.95 | |
| £11.95 |
| PLATTERS | |
| £11.95 | |
| £9.95 | |
| £9.95 | |
| £9.95 |
| MAINS | ||
| £10.50 | ||
| £9.95 | ||
| £12.50 | ||
| £9.75 | ||
| £9.50 | ||
| £6.95 | ||
| £6.95 | ||
| £9.75 |
| OUR CLASSICS | ||
| £9.50 | ||
| £8.95 | ||
| £16.95 | ||
| £8.95 | ||
| Plain | £7.95 | |
| Bacon / Cheese | £9.45 | |
| £9.95 | ||
| £9.95 | ||
| £9.95 | ||
| £2.50 |
| SIDES | |
| £2.65 each |
| SAUCES | |
| £1.60 each |
| SUNDAY LUNCH | |
| £9.95 | |
| £4.95 | |
| DESSERTS | |
| £4.50 | |
| £4.75 | |
| £4.50 | |
| £4.50 | |
| £6.50 | |
| £4.75 |
Menus & Prices are subject to change


